Our Business About our Business
Environment Related Business
										Installation sites
The installation of Compo Fuji SK series are over 1000 units. We introduce examples of installation of Compo Fuji which is active in various fields such as pig farm and food processing plant.
								| Model | SK-18 1unit | 
|---|---|
| Material | Milking Cow manure | 
| Installation site | H agricultural high school,Okinawa | 
								| Model | SK-25 1unit | 
|---|---|
| Material | Layer manure | 
| Installation site | N Chicken farm,Aichi | 
								| Model | SK-37 1unit | 
|---|---|
| Material | Pig manure | 
| Installation site | Pig farm,Kumamoto | 
								| Model | SK-37 1unit | 
|---|---|
| Material | Layer manure | 
| Installation site | K Chicken farm,Hyogo | 
								| Model | SK-37 1unit | 
|---|---|
| Material | Pig manure | 
| Installation site | M Pig farm,Hiroshima | 
								| Model | SK-37 1unit | 
|---|---|
| Material | Pig manure | 
| Installation site | S Pig farm,Gifu | 
								| Model | SK-55 1unit | 
|---|---|
| Material | Milking Cow manure | 
| Installation site | M Daily farm,Mie | 
								| Model | SK-55 2unit | 
|---|---|
| Material | Pig manure | 
| Installation site | N Meat,Okinawa | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Broiler manure | 
| Installation site | C Farm,Philippines | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Pig manure | 
| Installation site | H Farm,Miyazaki | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Layer manure | 
| Installation site | I Farm,Hokkaido | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Layer manure | 
| Installation site | I Poultry,Niigata | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Pig manure | 
| Installation site | K Farm,Okinawa | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Food waste | 
| Installation site | K Industries,Oita | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Food waste | 
| Installation site | K Food,Nagasaki | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Layer manure | 
| Installation site | M Farm,Hyogo | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Pig manure | 
| Installation site | M Pig farm,Miyazaki | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Pig manure | 
| Installation site | N Farm,Nagasaki | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Pig manure | 
| Installation site | N Stock farm,Kagoshima | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Breeding hen manure | 
| Installation site | N Chicken farm,Yamaguchi | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Pig manure | 
| Installation site | O Meat,Miyazaki | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Pig manure | 
| Installation site | O Farm,Miyazaki | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Pig manure | 
| Installation site | S Stock farm,Tochigi | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Pig manure | 
| Installation site | S Pig farm,Kumamoto | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Pig manure | 
| Installation site | T Daily farm,Kagoshima | 
								| Model | SK-70 1unit | 
|---|---|
| Material | Pig manure | 
| Installation site | Y Stock farm,Kagoshima | 
								| Model | SK-70 2unit | 
|---|---|
| Material | Food waste・Sludge | 
| Installation site | H Food,Saga | 
								| Model | SK-70 2unit | 
|---|---|
| Material | Layer manure | 
| Installation site | I Farm,Hokkaido | 
								| Model | SK-70 2unit | 
|---|---|
| Material | Layer manure | 
| Installation site | I Farm,Hokkaido | 
								| Model | SK-70 2unit | 
|---|---|
| Material | Layer manure | 
| Installation site | I Farm,Yamaguchi | 
								| Model | SK-70 2unit | 
|---|---|
| Material | Milking Cow manure | 
| Installation site | M Daily farm,Shizuoka | 
								| Model | SK-70 3units | 
|---|---|
| Material | Layer manure | 
| Installation site | U Chicken farm,Aichi | 
								| Model | SK-70 4units | 
|---|---|
| Material | Layer manure | 
| Installation site | D Poultry,Iwate | 
								| Model | SK-70 4units | 
|---|---|
| Material | Pig manure | 
| Installation site | H Pig farming association,Hiroshima | 
								| Model | SK-70 4units | 
|---|---|
| Material | Pig manure | 
| Installation site | K Farm,Kagoshima | 
								| Model | SK-70 6units | 
|---|---|
| Material | Broiler manure | 
| Installation site | E Farm,Miyazaki | 
								| Model | SK-70 6units | 
|---|---|
| Material | Milking Cow manure | 
| Installation site | H Daily farm,Saga | 
								| Model | SK-70 6units | 
|---|---|
| Material | Pig manure | 
| Installation site | N Farm,Kagoshima | 
								| Model | SK-70 7units | 
|---|---|
| Material | Pig manure | 
| Installation site | O Pig farming association,Kagoshima | 
								| Model | SK-70 9units | 
|---|---|
| Material | Pig manure | 
| Installation site | S Garden,Hiroshima | 
								| Model | SK-100 1unit | 
|---|---|
| Material | Layer manure | 
| Installation site | F Chicken farm,Kagoshima | 
								| Model | SK-100 1unit | 
|---|---|
| Material | Food waste・Sludge | 
| Installation site | H Industries,Fukuoka | 
								| Model | SK-100 1unit | 
|---|---|
| Material | Layer manure | 
| Installation site | K Chicken farm,Kagoshima | 
								| Model | SK-100 10units | 
|---|---|
| Material | Layer manure | 
| Installation site | I Industries,Mie | 
								| Model | SK-800 1unit | 
|---|---|
| Material | Food waste | 
| Installation site | N Garden,Oita | 
Inquiries about Products Line
Contact
You can contact us by email, phone, or fax.
                Please feel free to contact us for product information and business details.